IRA Provider Comparison |
|||||
New Direction IRA |
Pensco Trust |
Equity Trust |
Lincoln Trust |
Poly Comp |
|
| Account Options | |||||
| Traditional IRA | X | X | X | X | X |
| Roth IRA | X | X | X | X | X |
| SIMPLE IRA | X | X | X | X | |
| Simplified Employee Pension (SEP) IRA | X | X | X | X | X |
| Health Savings Account (HSA) | X | X | X | ||
| 401(k) | X | X | X | X | |
| Individual(k) | X | X | X | X | X |
| Other account types that can be moved | |||||
| 403(b) | X | X | X | X | X |
| 457(Governmental) | X | X | X | X | X |
| SARSEP | X | X | X | X | X |
| Investment Options | |||||
| Real Estate | X | X | X | X | X |
| LLC's | |||||
| Trust Deeds | X | X | X | X | X |
| Private Stock | X | X | X | X | X |
| Certificates of Deposit (CDs) | X | X | X | X | X |
| Traditional Securities: Stocks, Bonds, Mutual Funds, Options | requires brokerage account | X | X | X | |
| Precious Metals | X | N/A | X | N/A | X |
| Vehicles | X | X | X | X | X |
| Mobile Homes | X | X | X | X | X |
| Unsecured Notes | X | X | X | X | X |
| Equipment Leases | X | X | X | X | X |
| Foreign Exchange | X | X | X | X | X |
| Commodities | X | X | X | X | X |
| Tax Liens | X | X | X | X | X |
| Other legally allowable investments | X | X | X | X | X |
| Company Info, Features, and Services | |||||
| Year Established | 2003 | 1989 | 1974 | 1962 | 1974 |
| Number of Clients | 4,000 | N/A | 140,000 | N/A | N/A |
| $$ in assets | $360 million | N/A | $10 Billion | N/A | N/A |
| BBB Accreditation |
A+ Rating 0 complaints |
A+ Rating 7 complaints |
B- Rating 31 complaints |
B Rating Not Accredited 6 complaints |
A Rating Not Accredited |
| Bonded/Insured | Yes | Yes | Yes | Yes | Yes |
| FDIC Insured | Yes | X | X | Yes | Yes |
| Access to Regular Educational/Networking Events | Yes | Yes | N/A | N/A | Limited |
| Annual Tax Reporting | X | X | X | X | X |
| Online Account Statements | Yes | N/A | N/A | N/A | N/A |
| Live Workshops | Yes | Yes | N/A | N/A | Yes |
| Online Learning Center | IRA Learning Library | Yes | Yes | Limited | Limited |
| Account Minimums | |||||
| Account Minimums | none | N/A | N/A | $100,000 | depends on assets held |
| New Account Fees | |||||
| Account Establishment | $50 per new account | $50 | $50 | $200 | $95 |
| Annual (Recurring) Asset Holding Fees Note: only one option applies per account. | |||||
| Fee Based on Number of Assets held | $295 per asset and/or Liability | Variable + $200 annual fee | $260 (first asset) + $100ea additional | ||
| Fee Based on Total Account Value |
$195-$1850
See Fee Schedule |
$375 - No Limit
See Fee Schedule |
$190-$1850
See Fee Schedule |
based on asset qty
See Fee Schedule |
based on asset qty
See Fee Schedule Pg 10 |
| All Inclusive Account | $2,400 (family plan - no transaction costs except wire/overnight fees) | N/A | N/A | N/A | N/A |
| Transaction Fees | |||||
| Purchase, Sale, Exchange, or Re-Registration of any Asset (non real estate) | $95 | $0 | $0 | $150 | $30-$150 |
| Purchase, Sale, or Exchange of Real Estate | $250 | $0 | $0 | $150 | $300 |
| Purchase, Sale, or Exchange of Leveraged Real Estate | $345 | $0 | $0 | $150 | $300 |
| Wire Transfers | $30 ea | $30 ea | $30 ea | $25 ea |
outgoing $30 ea
incoming $10 ea |
| Cashiers or other Official Bank Check | $30 ea | $75 ea | $10 ea | $50 ea | $75 ea |
| ACH Transfers, Trust Checks | $5 ea | $8 ea | N/A | ACH free, checks $10 | N/A |
| Overnight Mail | $30 | $18 | $18 | $25 | $25 minimum |
| Returned Items or Stop Payment Request | $30 ea | $30 ea | N/A | $50 ea | $35 ea |
| Extraordinary Hourly Services | $150/hr | $75/hr | N/A | $50/hr, $100 minimum | $150/hr |
| Account Termination (Partial) | maximum $250 | $100 | $75 + $100/asset transferred | N/A | N/A |
| Account Termination (FULL) | Maximum $250 (Includes asset transfer) | $225 + $50 per asset | $200 + $100/asset transferred | $100 + asset reregistration ($75/asset + direct costs) | $250 + $125/asset-($250 if real estate assets) |